![]() |
Life Insurance |
Although
the worst of the 2008 financial crisis has passed, the insurance
industry still faces numerous challenges in 2010. A weak economy is
limiting growth opportunities and making capital preservation an ongoing
priority for many companies.
Because of these pressures, insurers continue to closely monitor their people, processes, systems,
and markets in order to find competitive advantages. In the midst of
this, they also face potentially major changes to accounting standards,
capital requirements, and regulation that may affect their business for
years to come.The good news for consumers? In a competitive environment, insurance industry players have to lower their premiums and offer better coverage and policies.
These are the top 25 insurance companies in the world:
Rank | Company | Market Value (Billions) |
1 | China Life Insurance | 118.74 |
2 | Ping An Insurance Group | 52.80 |
3 | Allianz | 52.74 |
4 | AXA Group | 46.02 |
5 | ING Group | 35.46 |
6 | Generali Group | 35.19 |
7 | Zurich Financial Services | 34.71 |
8 | Manulife Financial | 32.56 |
9 | China Pacific Insurance | 32.21 |
10 | Munich Re | 30.12 |
11 | MetLife | 29.93 |
12 | The Travelers Companies | 27.26 |
13 | Prudential Financial | 24.86 |
14 | Aflac | 23.47 |
15 | Tokio Marine Holdings | 22.29 |
16 | Prudential | 20.05 |
17 | QBE Insurance Group | 19.74 |
18 | ACE | 16.97 |
19 | Allstate | 16.94 |
20 |
Chubb |
16.77 |
21 | Swiss Re | 16.44 |
22 | Sun Life Financial | 16.24 |
23 | Cathay Financial | 15.86 |
24 | CNA Financial | 15.64 |
25 | Aviva | 15.51 |
No comments:
Post a Comment